champions league standings
2013-2014 UEFA Champions League: group standings

2013-2014 UEFA Champions League: group standings

Kouami Sessou . Posted in Europe No Comments

The UEFA Champions League is an annual tournament that puts the best european football club against each other in a season long competition. It  is one of the biggest stages for players and clubs to compete on.

The competition brings together the best teams in Europe for an incredible showcase of talent, skill, teamwork and passion.

The season will run from September 2013 through May 2014, when the Final take place. Group standings are as follows

UEFA CHAMPIONS LEAGUE 2013-2014 group stage standings

 

Pts GP W D L GS GA Dif Home W D L GS GA Away W D L GS GA
Group A
Manchester United 14 6 4 2 0 12 3 +9 3 3 0 0 6 2 3 1 2 0 6 1
Bayer Leverkusen 10 6 3 1 2 9 10 -1 3 2 0 1 6 6 3 1 1 1 3 4
Shakhtar Donetsk 8 6 2 2 2 7 6 +1 3 1 2 0 5 1 3 1 0 2 2 5
Real Sociedad 1 6 0 1 5 1 10 -9 3 0 1 2 0 3 3 0 0 3 1 7
Group B
Real Madrid 16 6 5 1 0 20 5 +15 3 3 0 0 10 2 3 2 1 0 10 3
Galatasaray 7 6 2 1 3 8 14 -6 3 2 0 1 5 7 3 0 1 2 3 7
Juventus 6 6 1 3 2 9 9 0 3 1 2 0 7 5 3 0 1 2 2 4
FC Copenhagen 4 6 1 1 4 4 13 -9 3 1 1 1 2 3 3 0 0 3 2 10
Group C
Paris Saint-Germain FC 13 6 4 1 1 16 5 +11 3 2 1 0 6 2 3 2 0 1 10 3
Olympiacos CFP 10 6 3 1 2 10 8 +2 3 2 0 1 5 5 3 1 1 1 5 3
Benfica 10 6 3 1 2 8 8 0 3 2 1 0 5 2 3 1 0 2 3 6
Anderlecht 1 6 0 1 5 4 17 -13 3 0 0 3 2 11 3 0 1 2 2 6
Group D
Bayern München 15 6 5 0 1 17 5 +12 3 2 0 1 10 3 3 3 0 0 7 2
Manchester City 15 6 5 0 1 18 10 +8 3 2 0 1 10 7 3 3 0 0 8 3
CSKA Moscow 3 6 1 0 5 8 17 -9 3 1 0 2 5 7 3 0 0 3 3 10
Viktoria Plzen 3 6 1 0 5 6 17 -11 3 1 0 2 2 5 3 0 0 3 4 12
Group E
Chelsea 12 6 4 0 2 12 3 +9 3 2 0 1 5 2 3 2 0 1 7 1
Schalke 04 10 6 3 1 2 6 6 0 3 2 0 1 5 3 3 1 1 1 1 3
FC Basel 8 6 2 2 2 5 6 -1 3 1 1 1 2 2 3 1 1 1 3 4
Steaua Bucuresti 3 6 0 3 3 2 10 -8 3 0 2 1 1 5 3 0 1 2 1 5
Group F
Borussia Dortmund 12 6 4 0 2 11 6 +5 3 2 0 1 6 2 3 2 0 1 5 4
Arsenal 12 6 4 0 2 8 4 +4 3 2 0 1 5 2 3 2 0 1 3 2
Napoli 12 6 4 0 2 9 9 0 3 3 0 0 6 3 3 1 0 2 3 6
Olympique de Marseille 0 6 0 0 6 5 14 -9 3 0 0 3 3 6 3 0 0 3 2 8
Group G
Atletico Madrid 16 6 5 1 0 15 3 +12 3 3 0 0 9 1 3 2 1 0 6 2
Zenit Saint Petersburg 6 6 1 3 2 5 9 -4 3 0 3 0 2 2 3 1 0 2 3 7
FC Porto 5 6 1 2 3 4 7 -3 3 0 1 2 2 4 3 1 1 1 2 3
FK Austria Wien 5 6 1 2 3 5 10 -5 3 1 0 2 4 5 3 0 2 1 1 5
Group H
Barcelona 13 6 4 1 1 16 5 +11 3 3 0 0 13 2 3 1 1 1 3 3
AC Milan 9 6 2 3 1 8 5 +3 3 1 2 0 3 1 3 1 1 1 5 4
Ajax Amsterdam 8 6 2 2 2 5 8 -3 3 2 1 0 4 2 3 0 1 2 1 6
Celtic FC 3 6 1 0 5 3 14 -11 3 1 0 2 2 5 3 0 0 3 1 9

GP:Game played,W:winned,D:Draw,L:Loste,GS:Goal scored,GA:Goal against

Comment on this post with facebook!

Kouami Sessou

I'm webmaster and Internet specialist. J'aime le sport!

Tags:

We'd like to send you the most entertaining World Football articles, videos, and photos from around the web.Subscribe now!

Leave a comment