Burkina Faso league : table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rahimo | 25 | 14 | 6 | 5 | 37 | 24 | +13 | 48 |
2 | SONABEL | 25 | 10 | 12 | 3 | 24 | 12 | +12 | 42 |
3 | USFA | 25 | 10 | 11 | 4 | 23 | 16 | +7 | 41 |
4 | Douanes | 25 | 8 | 13 | 4 | 25 | 16 | +9 | 37 |
5 | Majestic | 25 | 9 | 10 | 6 | 23 | 19 | +4 | 37 |
6 | Vitesse | 25 | 8 | 9 | 8 | 32 | 24 | +8 | 33 |
7 | ASFB | 25 | 7 | 11 | 7 | 21 | 18 | +3 | 32 |
8 | Réal du Faso | 25 | 7 | 11 | 7 | 23 | 27 | -4 | 32 |
9 | RCK | 25 | 9 | 5 | 11 | 18 | 23 | -5 | 32 |
10 | Sporting Cascades | 25 | 6 | 13 | 6 | 21 | 19 | +2 | 31 |
11 | RC Bobo-Dioulasso | 25 | 7 | 10 | 8 | 19 | 19 | +0 | 31 |
12 | ASFA-Yennenga | 25 | 7 | 7 | 11 | 20 | 25 | -5 | 28 |
13 | EF Ouagadougou | 25 | 6 | 8 | 11 | 20 | 25 | -5 | 26 |
14 | Salitas | 25 | 7 | 5 | 13 | 24 | 32 | -8 | 26 |
15 | ASEC-K | 25 | 6 | 7 | 12 | 16 | 31 | -15 | 25 |
16 | Comoé | 25 | 5 | 10 | 10 | 21 | 37 | -16 | 25 |
Results
April 13, 2025 | ||
Vitesse | 0 - 0 | Douanes |
EF Ouagadougou | 1 - 1 | Majestic |
April 12, 2025 | ||
Salitas | 0 - 0 | Sporting Cascades |
ASEC-K | 0 - 1 | RCK |
Comoé | 0 - 0 | USFA |
RC Bobo-Dioulasso | 0 - 0 | Réal du Faso |
ASFA-Yennenga | 2 - 3 | Rahimo |
April 11, 2025 | ||
SONABEL | 1 - 0 | ASFB |
April 7, 2025 | ||
Réal du Faso | 2 - 2 | ASEC-K |
ASFA-Yennenga | 0 - 1 | Salitas |
ASFB | 0 - 0 | Vitesse |
April 6, 2025 | ||
Sporting Cascades | 0 - 2 | EF Ouagadougou |
Rahimo | 0 - 1 | USFA |
RCK | 2 - 3 | Comoé |
Majestic | 0 - 0 | SONABEL |
Douanes | 2 - 1 | RC Bobo-Dioulasso |
March 30, 2025 | ||
RC Bobo-Dioulasso | 0 - 2 | ASFB |
March 29, 2025 | ||
Vitesse | 0 - 2 | Majestic |
SONABEL | 0 - 0 | Sporting Cascades |
Salitas | 1 - 3 | Rahimo |
Fixtures (GMT +1)
April 18, 2025 | ||
Réal du Faso | 4:00 PM | Vitesse |
RCK | 4:00 PM | RC Bobo-Dioulasso |
Rahimo | 4:00 PM | Comoé |
Sporting Cascades | 4:00 PM | ASFA-Yennenga |
Majestic | 4:00 PM | Salitas |
April 19, 2025 | ||
USFA | 4:00 PM | ASEC-K |
ASFB | 4:00 PM | EF Ouagadougou |
Douanes | 4:00 PM | SONABEL |
May 2, 2025 | ||
ASFA-Yennenga | 3:00 PM | Majestic |
May 3, 2025 | ||
Vitesse | 3:00 PM | RCK |
Sporting Cascades | 3:00 PM | Rahimo |
SONABEL | 3:00 PM | Réal du Faso |
Salitas | 3:00 PM | ASFB |
ASEC-K | 3:00 PM | Comoé |
May 4, 2025 | ||
EF Ouagadougou | 3:00 PM | Douanes |
RC Bobo-Dioulasso | 3:00 PM | USFA |