Germany Bundesliga : table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 18 | 10 | 7 | 1 | 52 | 16 | +36 | 37 |
2 | Union Berlin | 18 | 11 | 3 | 4 | 31 | 22 | +9 | 36 |
3 | RB Leipzig | 18 | 10 | 5 | 3 | 39 | 24 | +15 | 35 |
4 | Freiburg | 18 | 10 | 4 | 4 | 29 | 25 | +4 | 34 |
5 | Eintracht Frankfurt | 18 | 9 | 5 | 4 | 37 | 26 | +11 | 32 |
6 | Borussia Dortmund | 17 | 10 | 1 | 6 | 31 | 25 | +6 | 31 |
7 | Wolfsburg | 18 | 8 | 5 | 5 | 36 | 22 | +14 | 29 |
8 | Borussia M'gladbach | 18 | 7 | 4 | 7 | 34 | 29 | +5 | 25 |
9 | Bayer Leverkusen | 17 | 7 | 3 | 7 | 30 | 28 | +2 | 24 |
10 | Werder Bremen | 18 | 7 | 3 | 8 | 29 | 37 | -8 | 24 |
11 | Mainz | 18 | 6 | 5 | 7 | 26 | 29 | -3 | 23 |
12 | FC Cologne | 17 | 5 | 6 | 6 | 29 | 31 | -2 | 21 |
13 | Hoffenheim | 18 | 5 | 4 | 9 | 26 | 31 | -5 | 19 |
14 | Augsburg | 18 | 5 | 3 | 10 | 23 | 33 | -10 | 18 |
15 | Stuttgart | 18 | 3 | 7 | 8 | 22 | 32 | -10 | 16 |
16 | Bochum | 18 | 5 | 1 | 12 | 19 | 44 | -25 | 16 |
17 | Hertha Berlin | 18 | 3 | 5 | 10 | 20 | 32 | -12 | 14 |
18 | Schalke 04 | 17 | 2 | 3 | 12 | 14 | 41 | -27 | 9 |
Results
January 28, 2023 | ||
Bayern Munich | 1 - 1 | Eintracht Frankfurt |
Werder Bremen | 2 - 1 | Wolfsburg |
Hertha Berlin | 0 - 2 | Union Berlin |
Hoffenheim | 1 - 4 | Borussia M'gladbach |
Mainz | 5 - 2 | Bochum |
Freiburg | 3 - 1 | Augsburg |
January 27, 2023 | ||
RB Leipzig | 2 - 1 | Stuttgart |
January 25, 2023 | ||
Freiburg | 1 - 1 | Eintracht Frankfurt |
Bayer Leverkusen | 2 - 0 | Bochum |
Augsburg | 1 - 0 | Borussia M'gladbach |
Werder Bremen | 1 - 2 | Union Berlin |
Mainz | 1 - 2 | Borussia Dortmund |
January 24, 2023 | ||
Hertha Berlin | 0 - 5 | Wolfsburg |
Hoffenheim | 2 - 2 | Stuttgart |
Bayern Munich | 1 - 1 | FC Cologne |
Schalke 04 | 1 - 6 | RB Leipzig |
January 22, 2023 | ||
Borussia M'gladbach | 2 - 3 | Bayer Leverkusen |
Borussia Dortmund | 4 - 3 | Augsburg |
Fixtures (GMT +1)
January 29, 2023 | ||
Schalke 04 | 2:30 PM | FC Cologne |
Bayer Leverkusen | 4:30 PM | Borussia Dortmund |
February 3, 2023 | ||
Augsburg | 7:30 PM | Bayer Leverkusen |
February 4, 2023 | ||
Union Berlin | 2:30 PM | Mainz |
FC Cologne | 2:30 PM | RB Leipzig |
Eintracht Frankfurt | 2:30 PM | Hertha Berlin |
Bochum | 2:30 PM | Hoffenheim |
Borussia Dortmund | 2:30 PM | Freiburg |
Borussia M'gladbach | 5:30 PM | Schalke 04 |
February 5, 2023 | ||
Stuttgart | 2:30 PM | Werder Bremen |
Wolfsburg | 4:30 PM | Bayern Munich |
February 10, 2023 | ||
Schalke 04 | 7:30 PM | Wolfsburg |
February 11, 2023 | ||
Mainz | 2:30 PM | Augsburg |
Werder Bremen | 2:30 PM | Borussia Dortmund |
Freiburg | 2:30 PM | Stuttgart |
Hoffenheim | 2:30 PM | Bayer Leverkusen |
Bayern Munich | 2:30 PM | Bochum |
RB Leipzig | 5:30 PM | Union Berlin |
February 12, 2023 | ||
Hertha Berlin | 2:30 PM | Borussia M'gladbach |
FC Cologne | 4:30 PM | Eintracht Frankfurt |