Nigeria Premier League fixtures and results
The Nigeria Premier League is the highest level of Nigerian football.
The Premier League is managed by the Nigeria Professional League Board and contested by 20 clubs.It operates on a system of promotion and relegation.
Teams play 38 matches each, totalling 380 matches in the season.Most games are played in the afternoons of Saturdays and Sundays.
The top Nigeria Premier League Title winners are : Enyimba (6),Rangers International(6),Shooting Stars FC(5),Iwuanyanwu Nationale/Heartland F.C. (5).
The Current champions are Kano Pillars F.C. (2013).
Fixtures ( GMT +1)
July 10, 2022 | ||
Kwara United | 3:00 PM | MFM |
Sunshine Stars | 3:00 PM | Remo Stars |
Enyimba | 3:00 PM | Dakkada |
Katsina United | 3:00 PM | Plateau United |
Lobi Stars | 3:00 PM | Wikki Tourist |
Akwa United | 3:00 PM | Abia Warriors |
Gombe United | 3:00 PM | Enugu Rangers |
Shooting Stars | 3:00 PM | Rivers United |
Nasarawa United | 3:00 PM | Kano Pillars |
Niger Tornadoes | 3:00 PM | Heartland |
July 17, 2022 | ||
Abia Warriors | 3:00 PM | Lobi Stars |
Kano Pillars | 3:00 PM | Shooting Stars |
Rivers United | 3:00 PM | Gombe United |
Enugu Rangers | 3:00 PM | Akwa United |
Heartland | 3:00 PM | Kwara United |
Wikki Tourist | 3:00 PM | Katsina United |
Plateau United | 3:00 PM | Enyimba |
Dakkada | 3:00 PM | Sunshine Stars |
Remo Stars | 3:00 PM | Niger Tornadoes |
MFM | 3:00 PM | Nasarawa United |
Results
July 3, 2022 | ||
Kwara United | 3 - 0 | Nasarawa United |
Rivers United | 1 - 0 | Kano Pillars |
Wikki Tourist | 2 - 0 | Akwa United |
Plateau United | 2 - 1 | Lobi Stars |
Remo Stars | 1 - 0 | Enyimba |
MFM | 1 - 2 | Niger Tornadoes |
July 2, 2022 | ||
Enugu Rangers | 2 - 2 | Shooting Stars |
Abia Warriors | 3 - 2 | Gombe United |
Dakkada | 2 - 0 | Katsina United |
Heartland | 1 - 0 | Sunshine Stars |
June 26, 2022 | ||
Lobi Stars | 1 - 0 | Dakkada |
Sunshine Stars | 2 - 1 | MFM |
Enyimba | 0 - 0 | Heartland |
Katsina United | 3 - 2 | Remo Stars |
Kano Pillars | 1 - 0 | Enugu Rangers |
Gombe United | 2 - 1 | Wikki Tourist |
Shooting Stars | 2 - 2 | Abia Warriors |
Nasarawa United | 2 - 1 | Rivers United |
June 25, 2022 | ||
Akwa United | 2 - 1 | Plateau United |
Niger Tornadoes | 4 - 0 | Kwara United |
Comment on this post with facebook!
Tags: Nigeria