Nigeria Premier League fixtures and results
The Nigeria Premier League is the highest level of Nigerian football.
The Premier League is managed by the Nigeria Professional League Board and contested by 20 clubs.It operates on a system of promotion and relegation.
Teams play 38 matches each, totalling 380 matches in the season.Most games are played in the afternoons of Saturdays and Sundays.
The top Nigeria Premier League Title winners are : Enyimba (6),Rangers International(6),Shooting Stars FC(5),Iwuanyanwu Nationale/Heartland F.C. (5).
The Current champions are Kano Pillars F.C. (2013).
Fixtures ( GMT +1)
November 25, 2023 | ||
Plateau United | 3:00 PM | Rivers United |
December 3, 2023 | ||
Enugu Rangers | 3:00 PM | Rivers United |
December 6, 2023 | ||
Katsina United | 3:00 PM | Enyimba |
December 10, 2023 | ||
Gombe United | 2:00 PM | Heartland |
Bayelsa United | 3:00 PM | Enugu Rangers |
Enyimba | 3:00 PM | Abia Warriors |
Shooting Stars | 3:00 PM | Katsina United |
Bendel Insurance | 3:00 PM | Sunshine Stars |
Akwa United | 3:00 PM | Lobi Stars |
Remo Stars | 3:00 PM | Kwara United |
Niger Tornadoes | 3:00 PM | Plateau United |
December 17, 2023 | ||
Kwara United | 12:00 AM | Niger Tornadoes |
Rivers United | 3:00 PM | Bayelsa United |
Abia Warriors | 3:00 PM | Shooting Stars |
Sunshine Stars | 3:00 PM | Gombe United |
December 20, 2023 | ||
Sporting Lagos | 3:00 PM | Rivers United |
Results
December 9, 2023 | ||
Doma United | 1 - 0 | Kano Pillars |
December 6, 2023 | ||
Plateau United | 2 - 1 | Enugu Rangers |
Niger Tornadoes | 0 - 0 | Remo Stars |
Kwara United | 0 - 0 | Doma United |
Kano Pillars | 1 - 0 | Akwa United |
Lobi Stars | 1 - 0 | Gombe United |
Heartland | 1 - 0 | Bendel Insurance |
Sunshine Stars | 1 - 0 | Shooting Stars |
Abia Warriors | 1 - 1 | Sporting Lagos |
December 3, 2023 | ||
Bayelsa United | 2 - 2 | Abia Warriors |
Remo Stars | 1 - 0 | Plateau United |
Shooting Stars | 0 - 0 | Heartland |
Sporting Lagos | 1 - 0 | Katsina United |
Gombe United | 2 - 5 | Kano Pillars |
December 2, 2023 | ||
Akwa United | 1 - 1 | Kwara United |
Enyimba | 1 - 0 | Sunshine Stars |
Bendel Insurance | 1 - 0 | Lobi Stars |
Doma United | 1 - 0 | Niger Tornadoes |
November 29, 2023 | ||
Enyimba | 0 - 1 | Remo Stars |
Comment on this post with facebook!
Tags: Nigeria