Nigeria Premier League Matchday 7 fixtures: El-Kanemi Warriors to arrive Owerri for Heartland on Saturday
Players and officials of El-Kanemi Warriors will arrive Owerri on Saturday for their Nigeria Premier League week 7 match against Heartland, a club official has confirmed.
The Borno Army have revealed plans to depart their abode in Maiduguri on Friday for Owerri where they are expected to keep a date with the Heartland Football club on Sunday
Ba’aji Hassan Makinta, the team’s Welfare officer said that the team will leave Maiduguri on Friday and pass the night in a yet to be known location possibly in Lokoja before moving to Owerri on Saturday for their match on Sunday.
He was quoted as saying “We will move out early on Friday, so that we can arrive Owerri in time on Saturday for our Sunday match, the welfare of the players and officials is very important to the management and so they will not take anything for granted.
“So for that we intend to arrive venues for away matches in time so that the players can rest well before the match,” he said.
Makinta also appreciated the support of the club’s fans and government of Borno State without leaving out their massive fans in Kano and promised the fans that at the end of the season, the team will not disappoint them.
NPFL table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 23 | 15 | 3 | 5 | 32 | 17 | +15 | 48 |
2 | Shooting Stars | 22 | 12 | 4 | 6 | 22 | 14 | +8 | 40 |
3 | Rivers United | 23 | 10 | 8 | 5 | 23 | 17 | +6 | 38 |
4 | Abia Warriors | 23 | 11 | 3 | 9 | 25 | 24 | +1 | 36 |
5 | Enugu Rangers | 23 | 9 | 8 | 6 | 22 | 15 | +7 | 35 |
6 | El Kanemi Warriors | 22 | 9 | 8 | 5 | 22 | 21 | +1 | 35 |
7 | Ikorodu City | 22 | 9 | 4 | 9 | 32 | 27 | +5 | 31 |
8 | Enyimba | 22 | 7 | 10 | 5 | 19 | 17 | +2 | 31 |
9 | Niger Tornadoes | 23 | 8 | 7 | 8 | 25 | 26 | -1 | 31 |
10 | Kwara United | 21 | 8 | 5 | 8 | 22 | 18 | +4 | 29 |
11 | Heartland | 23 | 7 | 8 | 8 | 21 | 22 | -1 | 29 |
12 | Bayelsa United | 23 | 7 | 8 | 8 | 19 | 21 | -2 | 29 |
13 | Katsina United | 23 | 8 | 5 | 10 | 15 | 17 | -2 | 29 |
14 | Kano Pillars | 22 | 8 | 5 | 9 | 25 | 28 | -3 | 29 |
15 | Plateau United | 23 | 7 | 7 | 9 | 22 | 25 | -3 | 25 |
16 | Bendel Insurance | 22 | 7 | 7 | 8 | 20 | 23 | -3 | 25 |
17 | Sunshine Stars | 23 | 7 | 3 | 13 | 19 | 34 | -15 | 24 |
18 | Akwa United | 23 | 6 | 5 | 12 | 20 | 27 | -7 | 23 |
19 | Nasarawa United | 23 | 7 | 4 | 12 | 17 | 27 | -10 | 22 |
20 | Lobi Stars | 23 | 5 | 6 | 12 | 17 | 28 | -11 | 21 |
Comment on this post with facebook!
Tags: Nigeria