
South Africa Premier Soccer League table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 7 | 7 | 0 | 0 | 14 | 2 | +12 | 21 |
2 | Golden Arrows | 7 | 4 | 2 | 1 | 11 | 9 | +2 | 14 |
3 | SuperSport United | 6 | 4 | 1 | 1 | 6 | 4 | +2 | 13 |
4 | Moroka Swallows | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
5 | Sekhukhune United | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
6 | Chippa United | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 |
7 | AmaZulu | 6 | 2 | 3 | 1 | 4 | 5 | -1 | 9 |
8 | Kaizer Chiefs | 7 | 2 | 2 | 3 | 6 | 4 | +2 | 8 |
9 | TS Galaxy | 6 | 2 | 2 | 2 | 2 | 2 | +0 | 8 |
10 | Royal AM | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 |
11 | Orlando Pirates | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 |
12 | Stellenbosch | 7 | 2 | 1 | 4 | 5 | 8 | -3 | 7 |
13 | Cape Town City | 7 | 2 | 1 | 4 | 4 | 7 | -3 | 7 |
14 | Polokwane City | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
15 | Richards Bay | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 |
16 | Cape Town Spurs | 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 |
Results
September 20, 2023 | ||
TS Galaxy | 0 - 0 | Cape Town City |
SuperSport United | 1 - 0 | Kaizer Chiefs |
Royal AM | 0 - 1 | Sekhukhune United |
Orlando Pirates | 0 - 1 | Mamelodi Sundowns |
September 19, 2023 | ||
Stellenbosch | 0 - 2 | Moroka Swallows |
Richards Bay | 1 - 2 | Chippa United |
Cape Town Spurs | 1 - 2 | Golden Arrows |
September 17, 2023 | ||
AmaZulu | 3 - 2 | Cape Town City |
September 16, 2023 | ||
Kaizer Chiefs | 0 - 0 | Royal AM |
Golden Arrows | 0 - 0 | Stellenbosch |
September 15, 2023 | ||
Moroka Swallows | 0 - 1 | Richards Bay |
August 30, 2023 | ||
Stellenbosch | 0 - 2 | Kaizer Chiefs |
Richards Bay | 1 - 1 | Sekhukhune United |
AmaZulu | 1 - 0 | TS Galaxy |
Chippa United | 2 - 3 | Royal AM |
Moroka Swallows | 3 - 1 | Cape Town Spurs |
Polokwane City | 0 - 2 | Mamelodi Sundowns |
August 29, 2023 | ||
Orlando Pirates | 2 - 0 | Cape Town City |
SuperSport United | 0 - 3 | Golden Arrows |
August 27, 2023 | ||
Royal AM | 1 - 0 | TS Galaxy |
Fixtures (gmt +1)
August 22, 2023 | ||
Orlando Pirates | 5:30 PM | Moroka Swallows |
September 3, 2023 | ||
Sekhukhune United | 3:30 PM | Polokwane City |
September 16, 2023 | ||
TS Galaxy | 3:30 PM | SuperSport United |
Cape Town Spurs | 6:00 PM | Orlando Pirates |
September 25, 2023 | ||
Polokwane City | 1:00 PM | AmaZulu |
September 26, 2023 | ||
Chippa United | 5:30 PM | SuperSport United |
September 27, 2023 | ||
Kaizer Chiefs | 5:30 PM | Sekhukhune United |
Mamelodi Sundowns | 5:30 PM | Stellenbosch |
September 29, 2023 | ||
Moroka Swallows | 5:30 PM | AmaZulu |
September 30, 2023 | ||
Cape Town City | 1:00 PM | Cape Town Spurs |
Polokwane City | 3:30 PM | Royal AM |
October 1, 2023 | ||
TS Galaxy | 1:30 PM | Richards Bay |
Golden Arrows | 1:30 PM | Orlando Pirates |
October 3, 2023 | ||
Royal AM | 3:00 PM | Mamelodi Sundowns |
Kaizer Chiefs | 5:30 PM | Cape Town City |
October 4, 2023 | ||
Moroka Swallows | 3:00 PM | Chippa United |
Richards Bay | 5:30 PM | Polokwane City |
Stellenbosch | 5:30 PM | TS Galaxy |
AmaZulu | 5:30 PM | Orlando Pirates |
Cape Town Spurs | 5:30 PM | SuperSport United |