
South Africa Premier Soccer League table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 23 | 19 | 2 | 2 | 45 | 9 | +36 | 59 |
2 | SuperSport United | 23 | 11 | 6 | 6 | 28 | 19 | +9 | 39 |
3 | Orlando Pirates | 23 | 11 | 4 | 8 | 26 | 17 | +9 | 37 |
4 | Kaizer Chiefs | 23 | 11 | 4 | 8 | 27 | 26 | +1 | 37 |
5 | Cape Town City | 23 | 9 | 6 | 8 | 26 | 25 | +1 | 33 |
6 | Richards Bay | 23 | 8 | 7 | 8 | 17 | 20 | -3 | 31 |
7 | TS Galaxy | 23 | 6 | 12 | 5 | 19 | 12 | +7 | 30 |
8 | Stellenbosch | 23 | 7 | 9 | 7 | 27 | 29 | -2 | 30 |
9 | Royal AM | 23 | 8 | 5 | 10 | 26 | 34 | -8 | 29 |
10 | AmaZulu | 23 | 6 | 10 | 7 | 22 | 21 | +1 | 28 |
11 | Sekhukhune United | 23 | 7 | 7 | 9 | 19 | 23 | -4 | 28 |
12 | Golden Arrows | 23 | 8 | 4 | 11 | 27 | 34 | -7 | 28 |
13 | Chippa United | 23 | 6 | 7 | 10 | 24 | 31 | -7 | 25 |
14 | Swallows | 23 | 6 | 6 | 11 | 19 | 29 | -10 | 24 |
15 | Maritzburg United | 23 | 5 | 6 | 12 | 17 | 33 | -16 | 21 |
16 | Marumo Gallants | 23 | 3 | 11 | 9 | 18 | 25 | -7 | 20 |
Results
March 19, 2023 | ||
TS Galaxy | 4 - 0 | Richards Bay |
March 18, 2023 | ||
Maritzburg United | 2 - 3 | Kaizer Chiefs |
Orlando Pirates | 1 - 0 | SuperSport United |
Sekhukhune United | 1 - 1 | Chippa United |
March 17, 2023 | ||
Stellenbosch | 2 - 0 | AmaZulu |
Swallows | 0 - 1 | Golden Arrows |
March 14, 2023 | ||
Cape Town City | 2 - 2 | Marumo Gallants |
Mamelodi Sundowns | 5 - 1 | Royal AM |
March 5, 2023 | ||
SuperSport United | 2 - 1 | Golden Arrows |
Marumo Gallants | 0 - 0 | TS Galaxy |
Chippa United | 0 - 2 | AmaZulu |
Stellenbosch | 1 - 1 | Mamelodi Sundowns |
March 4, 2023 | ||
Maritzburg United | 1 - 2 | Cape Town City |
Royal AM | 2 - 0 | Sekhukhune United |
Richards Bay | 0 - 1 | Kaizer Chiefs |
March 3, 2023 | ||
Swallows | 1 - 4 | Orlando Pirates |
February 26, 2023 | ||
Chippa United | 1 - 2 | Swallows |
Fixtures (gmt +1)
April 1, 2023 | ||
Richards Bay | 12:00 PM | Orlando Pirates |
Chippa United | 2:30 PM | SuperSport United |
Kaizer Chiefs | 2:30 PM | Stellenbosch |
AmaZulu | 5:00 PM | Swallows |
April 2, 2023 | ||
Golden Arrows | 12:00 PM | Sekhukhune United |
TS Galaxy | 2:30 PM | Maritzburg United |
April 4, 2023 | ||
Mamelodi Sundowns | 4:30 PM | Cape Town City |
April 5, 2023 | ||
Marumo Gallants | 4:30 PM | Royal AM |
April 7, 2023 | ||
SuperSport United | 4:30 PM | TS Galaxy |
April 8, 2023 | ||
Richards Bay | 12:00 PM | Golden Arrows |
Sekhukhune United | 2:30 PM | Maritzburg United |
Chippa United | 2:30 PM | Orlando Pirates |
Kaizer Chiefs | 5:00 PM | Marumo Gallants |
April 9, 2023 | ||
Swallows | 12:00 PM | Mamelodi Sundowns |
Royal AM | 12:00 PM | Stellenbosch |
Cape Town City | 2:30 PM | AmaZulu |
April 12, 2023 | ||
Golden Arrows | 4:30 PM | Mamelodi Sundowns |
Marumo Gallants | 4:30 PM | Chippa United |
April 18, 2023 | ||
Marumo Gallants | 4:30 PM | SuperSport United |
Mamelodi Sundowns | 4:30 PM | Richards Bay |