
South Africa Premier Soccer League table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 16 | 10 | 6 | 0 | 26 | 7 | +19 | 36 |
2 | SuperSport United | 19 | 9 | 6 | 4 | 28 | 19 | +9 | 33 |
3 | Orlando Pirates | 19 | 8 | 8 | 3 | 21 | 15 | +6 | 32 |
4 | Swallows | 17 | 7 | 9 | 1 | 20 | 12 | +8 | 30 |
5 | Golden Arrows | 17 | 7 | 8 | 2 | 24 | 16 | +8 | 29 |
6 | AmaZulu | 18 | 7 | 7 | 4 | 24 | 19 | +5 | 28 |
7 | Cape Town City | 18 | 6 | 7 | 5 | 28 | 26 | +2 | 25 |
8 | TS Galaxy | 17 | 5 | 7 | 5 | 18 | 17 | +1 | 22 |
9 | Baroka | 18 | 5 | 6 | 7 | 19 | 25 | -6 | 21 |
10 | Kaizer Chiefs | 17 | 4 | 7 | 6 | 17 | 20 | -3 | 19 |
11 | Bloemfontein C… | 18 | 4 | 6 | 8 | 18 | 22 | -4 | 18 |
12 | Chippa United | 17 | 3 | 7 | 7 | 16 | 20 | -4 | 16 |
13 | Stellenbosch | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
14 | TTM | 16 | 3 | 6 | 7 | 9 | 20 | -11 | 15 |
15 | Maritzburg United | 16 | 3 | 3 | 10 | 12 | 22 | -10 | 12 |
16 | Black Leopards | 17 | 3 | 3 | 11 | 13 | 28 | -15 | 12 |
Results
March 3, 2021 | ||
Golden Arrows | 0 - 0 | Baroka |
Chippa United | 0 - 0 | Cape Town City |
March 2, 2021 | ||
Orlando Pirates | 1 - 0 | Bloemfontein C… |
Maritzburg United | 1 - 0 | Black Leopards |
TS Galaxy | 2 - 1 | Swallows |
AmaZulu | 1 - 0 | SuperSport United |
February 24, 2021 | ||
SuperSport United | 1 - 1 | Orlando Pirates |
TS Galaxy | 1 - 0 | Bloemfontein C… |
February 23, 2021 | ||
Golden Arrows | 1 - 2 | Black Leopards |
February 21, 2021 | ||
TTM | 1 - 0 | Stellenbosch |
Cape Town City | 1 - 1 | Swallows |
February 20, 2021 | ||
Baroka | 2 - 1 | Black Leopards |
Chippa United | 1 - 1 | TS Galaxy |
Kaizer Chiefs | 1 - 1 | SuperSport United |
February 17, 2021 | ||
Mamelodi Sundowns | 2 - 0 | Baroka |
Kaizer Chiefs | 1 - 2 | AmaZulu |
February 14, 2021 | ||
Swallows | 0 - 0 | AmaZulu |
February 13, 2021 | ||
SuperSport United | 2 - 1 | Cape Town City |
Bloemfontein C… | 1 - 1 | Chippa United |
Fixtures (gmt +1)
January 24, 2021 | ||
Chippa United | 1:30 PM | Black Leopards |
January 31, 2021 | ||
Chippa United | 1:30 PM | Mamelodi Sundowns |
February 20, 2021 | ||
Mamelodi Sundowns | 3:00 PM | Maritzburg United |
March 2, 2021 | ||
TTM | 1:00 PM | Kaizer Chiefs |
March 5, 2021 | ||
SuperSport United | 3:00 PM | TS Galaxy |
March 6, 2021 | ||
Cape Town City | 1:00 PM | Stellenbosch |
Chippa United | 3:00 PM | Orlando Pirates |
Bloemfontein C… | 3:00 PM | Maritzburg United |
March 7, 2021 | ||
Black Leopards | 1:30 PM | Golden Arrows |
Swallows | 1:30 PM | TTM |
March 10, 2021 | ||
Swallows | 1:00 PM | Mamelodi Sundowns |
TTM | 3:00 PM | Golden Arrows |
Baroka | 3:00 PM | Stellenbosch |
TS Galaxy | 3:00 PM | Black Leopards |
Chippa United | 3:00 PM | AmaZulu |
Maritzburg United | 4:00 PM | Kaizer Chiefs |
March 13, 2021 | ||
Stellenbosch | 1:00 PM | Mamelodi Sundowns |
March 19, 2021 | ||
Stellenbosch | 3:00 PM | SuperSport United |