Uruguay league (Uruguayan Primera División), table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 10 | 2 | 3 | 21 | 8 | +13 | 32 |
2 | Nacional | 15 | 8 | 4 | 3 | 28 | 10 | +18 | 28 |
3 | Deportivo Mald… | 15 | 8 | 3 | 4 | 20 | 14 | +6 | 27 |
4 | Boston River | 15 | 8 | 3 | 4 | 20 | 16 | +4 | 27 |
5 | Peñarol | 15 | 7 | 5 | 3 | 10 | 6 | +4 | 26 |
6 | Danubio | 15 | 6 | 6 | 3 | 13 | 9 | +4 | 24 |
7 | Fénix | 15 | 7 | 2 | 6 | 15 | 16 | -1 | 23 |
8 | River Plate | 15 | 5 | 6 | 4 | 20 | 15 | +5 | 21 |
9 | Wanderers | 15 | 5 | 6 | 4 | 16 | 11 | +5 | 21 |
10 | Defensor Sporting | 15 | 5 | 5 | 5 | 14 | 16 | -2 | 20 |
11 | Rentistas | 15 | 5 | 1 | 9 | 16 | 21 | -5 | 19 |
12 | Plaza Colonia | 15 | 2 | 7 | 6 | 12 | 15 | -3 | 13 |
13 | City Torque | 15 | 2 | 7 | 6 | 16 | 20 | -4 | 13 |
14 | Cerro Largo | 15 | 3 | 3 | 9 | 7 | 23 | -16 | 12 |
15 | Albion | 15 | 2 | 5 | 8 | 16 | 31 | -15 | 11 |
16 | Cerrito | 15 | 2 | 5 | 8 | 9 | 22 | -13 | 8 |
Results
June 27, 2022 | ||
Wanderers | 1 - 0 | City Torque |
Rentistas | 0 - 1 | Albion |
June 26, 2022 | ||
Peñarol | 0 - 1 | Liverpool |
Plaza Colonia | 3 - 0 | Cerrito |
River Plate | 0 - 1 | Boston River |
June 25, 2022 | ||
Defensor Sporting | 1 - 0 | Cerro Largo |
Danubio | 0 - 1 | Nacional |
Fénix | 0 - 0 | Deportivo Mald… |
June 20, 2022 | ||
Cerro Largo | 1 - 0 | Plaza Colonia |
Boston River | 2 - 0 | Danubio |
June 19, 2022 | ||
Cerrito | 1 - 2 | Defensor Sporting |
Deportivo Mald… | 1 - 3 | Peñarol |
City Torque | 3 - 1 | Rentistas |
June 18, 2022 | ||
Nacional | 3 - 0 | River Plate |
Liverpool | 2 - 2 | Fénix |
Albion | 1 - 1 | Wanderers |
June 14, 2022 | ||
Plaza Colonia | 0 - 0 | Boston River |
June 13, 2022 | ||
Defensor Sporting | 0 - 1 | Nacional |
Fénix | 0 - 1 | Albion |
Fixtures (gmt +1)
July 1, 2022 | ||
Nacional | 11:00 PM | Plaza Colonia |
July 2, 2022 | ||
Albion | 1:00 PM | City Torque |
Liverpool | 6:00 PM | Rentistas |
Deportivo Mald… | 11:00 PM | Wanderers |
July 3, 2022 | ||
Danubio | 3:00 PM | River Plate |
Boston River | 7:00 PM | Defensor Sporting |
Peñarol | 10:00 PM | Fénix |
July 4, 2022 | ||
Cerrito | 10:30 PM | Cerro Largo |
July 7, 2022 | ||
City Torque | 10:00 PM | Liverpool |
July 8, 2022 | ||
Albion | 6:00 PM | Deportivo Mald… |
Plaza Colonia | 10:00 PM | River Plate |
July 9, 2022 | ||
Rentistas | 2:00 PM | Fénix |
Boston River | 6:00 PM | Cerrito |