Uruguay league (Uruguayan Primera División), table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Peñarol | 8 | 5 | 2 | 1 | 14 | 9 | +5 | 17 |
2 | Defensor Sporting | 8 | 4 | 3 | 1 | 17 | 8 | +9 | 15 |
3 | Danubio | 8 | 3 | 4 | 1 | 16 | 7 | +9 | 13 |
4 | Wanderers | 8 | 3 | 4 | 1 | 10 | 5 | +5 | 13 |
5 | Nacional | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 |
6 | Liverpool | 8 | 3 | 3 | 2 | 12 | 10 | +2 | 12 |
7 | Cerro Largo | 7 | 3 | 3 | 1 | 6 | 4 | +2 | 12 |
8 | River Plate | 7 | 3 | 2 | 2 | 9 | 6 | +3 | 11 |
9 | Plaza Colonia | 8 | 3 | 1 | 4 | 7 | 15 | -8 | 10 |
10 | Deportivo Mald… | 8 | 2 | 3 | 3 | 7 | 12 | -5 | 9 |
11 | Cerro | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 |
12 | City Torque | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 8 |
13 | Racing | 7 | 1 | 4 | 2 | 5 | 8 | -3 | 7 |
14 | Boston River | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 |
15 | La Luz | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 4 |
16 | Fénix | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 |
Results
March 25, 2023 | ||
Wanderers | 3 - 0 | Cerro |
Liverpool | 1 - 0 | Peñarol |
Danubio | 4 - 0 | Deportivo Mald… |
Defensor Sporting | 4 - 0 | Plaza Colonia |
March 20, 2023 | ||
Cerro | 2 - 0 | Fénix |
March 19, 2023 | ||
Racing | 1 - 1 | Wanderers |
Boston River | 3 - 3 | Danubio |
Cerro Largo | 0 - 3 | Defensor Sporting |
March 18, 2023 | ||
Peñarol | 1 - 0 | River Plate |
Deportivo Mald… | 0 - 0 | Nacional |
Liverpool | 1 - 0 | City Torque |
March 17, 2023 | ||
Plaza Colonia | 1 - 1 | La Luz |
March 13, 2023 | ||
Defensor Sporting | 2 - 2 | Liverpool |
River Plate | 3 - 1 | Deportivo Mald… |
March 12, 2023 | ||
Peñarol | 2 - 2 | City Torque |
Fénix | 0 - 1 | Racing |
Danubio | 1 - 0 | Cerro |
March 11, 2023 | ||
Nacional | 3 - 1 | Boston River |
Wanderers | 0 - 1 | Plaza Colonia |
March 10, 2023 | ||
La Luz | 0 - 3 | Cerro Largo |
Fixtures (gmt +1)
March 26, 2023 | ||
Fénix | 12:00 PM | Boston River |
Nacional | 8:00 PM | River Plate |
La Luz | 10:30 PM | Racing |
March 27, 2023 | ||
City Torque | 9:00 PM | Cerro Largo |
March 31, 2023 | ||
River Plate | 6:00 PM | Danubio |
Cerro Largo | 9:00 PM | Liverpool |
April 1, 2023 | ||
Peñarol | 6:00 PM | Nacional |
Deportivo Mald… | 9:00 PM | Fénix |
April 2, 2023 | ||
Cerro | 12:00 PM | La Luz |
Boston River | 6:00 PM | Wanderers |
April 3, 2023 | ||
Racing | 6:00 PM | Defensor Sporting |
Plaza Colonia | 9:00 PM | City Torque |
April 8, 2023 | ||
Liverpool | 6:00 PM | Plaza Colonia |
Wanderers | 6:00 PM | Deportivo Mald… |
Cerro Largo | 6:00 PM | Peñarol |
La Luz | 6:00 PM | Boston River |
City Torque | 6:00 PM | Racing |
Danubio | 6:00 PM | Nacional |
Fénix | 6:00 PM | River Plate |
Defensor Sporting | 6:00 PM | Cerro |