Uruguay league (Uruguayan Primera División), table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 15 | 7 | 7 | 1 | 27 | 16 | +11 | 28 |
2 | Rentistas | 15 | 7 | 7 | 1 | 26 | 15 | +11 | 28 |
3 | Torque | 15 | 7 | 4 | 4 | 21 | 16 | +5 | 25 |
4 | Peñarol | 15 | 6 | 6 | 3 | 19 | 15 | +4 | 24 |
5 | Cerro Largo | 15 | 6 | 6 | 3 | 19 | 17 | +2 | 24 |
6 | Defensor Sporting | 15 | 5 | 6 | 4 | 16 | 20 | -4 | 21 |
7 | Wanderers | 15 | 5 | 5 | 5 | 16 | 16 | +0 | 20 |
8 | Deportivo Mald… | 15 | 5 | 5 | 5 | 16 | 20 | -4 | 20 |
9 | Liverpool | 15 | 5 | 4 | 6 | 22 | 25 | -3 | 19 |
10 | Fénix | 15 | 3 | 9 | 3 | 19 | 17 | +2 | 18 |
11 | Progreso | 15 | 4 | 4 | 7 | 21 | 20 | +1 | 16 |
12 | River Plate | 15 | 3 | 6 | 6 | 17 | 18 | -1 | 15 |
13 | Plaza Colonia | 15 | 3 | 6 | 6 | 14 | 18 | -4 | 15 |
14 | Danubio | 15 | 3 | 5 | 7 | 12 | 17 | -5 | 14 |
15 | Cerro | 15 | 3 | 5 | 7 | 13 | 21 | -8 | 14 |
16 | Boston River | 15 | 2 | 7 | 6 | 14 | 21 | -7 | 13 |
Results
March 2, 2021 | ||
Progreso | 1 - 1 | Deportivo Mald… |
March 1, 2021 | ||
Plaza Colonia | 5 - 0 | Rentistas |
Torque | 0 - 0 | Cerro Largo |
February 28, 2021 | ||
Defensor Sporting | 1 - 1 | Danubio |
Fénix | 2 - 1 | Boston River |
February 27, 2021 | ||
Cerro | 0 - 1 | Nacional |
River Plate | 1 - 1 | Wanderers |
February 26, 2021 | ||
Liverpool | 1 - 1 | Peñarol |
February 23, 2021 | ||
Boston River | 2 - 3 | Progreso |
February 22, 2021 | ||
Deportivo Mald… | 1 - 1 | Plaza Colonia |
Danubio | 2 - 1 | Cerro |
February 21, 2021 | ||
Nacional | 2 - 2 | Fénix |
Rentistas | 1 - 2 | Torque |
Wanderers | 0 - 1 | Peñarol |
February 20, 2021 | ||
Defensor Sporting | 0 - 3 | Liverpool |
River Plate | 2 - 0 | Cerro Largo |
February 19, 2021 | ||
Plaza Colonia | 3 - 0 | Boston River |
Fixtures (gmt +1)
March 5, 2021 | ||
Wanderers | 11:00 PM | Torque |
March 6, 2021 | ||
Liverpool | 12:00 AM | River Plate |
Torque | 12:00 AM | Peñarol |
Plaza Colonia | 12:00 AM | Wanderers |
Progreso | 12:00 AM | Cerro Largo |
Fénix | 12:00 AM | Rentistas |
Cerro | 12:00 AM | Deportivo Mald… |
Defensor Sporting | 12:00 AM | Boston River |
Danubio | 12:00 AM | Nacional |
Boston River | 8:15 PM | Cerro |
Peñarol | 11:15 PM | River Plate |
March 7, 2021 | ||
Danubio | 7:30 PM | Liverpool |
Cerro Largo | 9:45 PM | Plaza Colonia |
March 8, 2021 | ||
Nacional | 12:45 AM | Defensor Sporting |
Rentistas | 7:30 PM | Progreso |
Deportivo Mald… | 9:45 PM | Fénix |