Uruguay league (Uruguayan Primera División), table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Peñarol | 15 | 10 | 4 | 1 | 25 | 11 | +14 | 34 |
2 | Nacional | 15 | 8 | 5 | 2 | 28 | 11 | +17 | 29 |
3 | Defensor Sporting | 15 | 6 | 7 | 2 | 27 | 14 | +13 | 25 |
4 | Cerro Largo | 15 | 6 | 7 | 2 | 13 | 10 | +3 | 25 |
5 | Liverpool | 15 | 6 | 5 | 4 | 24 | 19 | +5 | 23 |
6 | Wanderers | 15 | 6 | 5 | 4 | 16 | 12 | +4 | 23 |
7 | River Plate | 15 | 5 | 5 | 5 | 17 | 19 | -2 | 20 |
8 | Deportivo Mald… | 15 | 5 | 5 | 5 | 18 | 23 | -5 | 20 |
9 | La Luz | 15 | 5 | 4 | 6 | 23 | 27 | -4 | 18 |
10 | Cerro | 15 | 3 | 7 | 5 | 13 | 16 | -3 | 16 |
11 | City Torque | 15 | 3 | 5 | 7 | 15 | 24 | -9 | 16 |
12 | Plaza Colonia | 15 | 4 | 4 | 7 | 15 | 25 | -10 | 16 |
13 | Danubio | 15 | 3 | 6 | 6 | 20 | 19 | +1 | 15 |
14 | Racing | 15 | 3 | 6 | 6 | 13 | 17 | -4 | 15 |
15 | Boston River | 15 | 2 | 6 | 7 | 15 | 23 | -8 | 12 |
16 | Fénix | 15 | 3 | 3 | 9 | 11 | 23 | -12 | 12 |
Results
November 30, 2023 | ||
La Luz | 0 - 1 | Nacional |
Cerro Largo | 0 - 0 | Cerro |
Defensor Sporting | 0 - 1 | River Plate |
November 29, 2023 | ||
Wanderers | 3 - 0 | Danubio |
Liverpool | 2 - 0 | Boston River |
City Torque | 5 - 1 | Deportivo Mald… |
November 28, 2023 | ||
Plaza Colonia | 0 - 1 | Racing |
Fénix | 0 - 1 | Peñarol |
November 26, 2023 | ||
Nacional | 3 - 1 | Wanderers |
River Plate | 1 - 0 | La Luz |
November 25, 2023 | ||
Deportivo Mald… | 2 - 1 | Defensor Sporting |
Danubio | 0 - 0 | Fénix |
Racing | 1 - 0 | Cerro Largo |
Peñarol | 0 - 0 | Plaza Colonia |
November 24, 2023 | ||
Cerro | 0 - 1 | Liverpool |
Boston River | 2 - 0 | City Torque |
November 20, 2023 | ||
Defensor Sporting | 2 - 0 | Boston River |
Fénix | 1 - 1 | Nacional |
Wanderers | 2 - 1 | River Plate |
Fixtures (gmt +1)
December 2, 2023 | ||
Fénix | 1:00 PM | Wanderers |
River Plate | 7:30 PM | City Torque |
Peñarol | 10:00 PM | Racing |
December 3, 2023 | ||
Deportivo Mald… | 12:30 AM | Liverpool |
Boston River | 1:00 PM | Cerro Largo |
Danubio | 7:30 PM | La Luz |
December 4, 2023 | ||
Cerro | 8:00 PM | Plaza Colonia |
Nacional | 11:30 PM | Defensor Sporting |
December 16, 2023 | ||
Wanderers | 12:00 AM | Peñarol |
La Luz | 12:00 AM | Fénix |
Defensor Sporting | 12:00 AM | Danubio |
Nacional | 12:00 AM | City Torque |
Liverpool | 12:00 AM | River Plate |
Cerro Largo | 12:00 AM | Deportivo Mald… |
Plaza Colonia | 12:00 AM | Boston River |
Racing | 12:00 AM | Cerro |