2014 African World Cup qualifying : Groups and Standings
The continent’s 52 member associations will play for five available spots at the 2014 FIFA World Cup. The second round is played until September 2013, with the ten Group winners advancing to the final round.
The ten group winners from Round 2 will contest Round 3. The teams will be paired into five home-and-away ties. The matches will likely be played between 11-15 October and 15-19 November 2013. The five teams that win their respective ties will qualify for the 2014 FIFA World Cup™.
Ghana beats Zambia 2-1 in Kumasi on yesterday to win Group D and join Algeria , Egypt and Ivory Coast in the play-off draw on 16 September.
Groups and Standings
Group A | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Ethiopia | 6 | 4 | 1 | 1 | 8 | 6 | 13 |
South Africa | 6 | 3 | 2 | 1 | 12 | 5 | 11 |
Botswana | 6 | 2 | 1 | 3 | 8 | 8 | 7 |
Centra African Republic | 6 | 1 | 0 | 5 | 5 | 12 | 3 |
Group B | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Cape Verde Islands | 6 | 4 | 0 | 2 | 11 | 4 | 12 |
Tunisia | 6 | 3 | 2 | 1 | 10 | 8 | 11 |
Sierra Leone | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
Equatorial Guinea | 6 | 0 | 2 | 4 | 7 | 15 | 2 |
Group C | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Ivory Coast | 6 | 4 | 2 | 0 | 15 | 5 | 14 |
Morocco | 6 | 2 | 3 | 1 | 9 | 8 | 9 |
Tanzanie | 6 | 2 | 0 | 4 | 8 | 12 | 6 |
Gambia | 6 | 0 | 1 | 4 | 4 | 11 | 4 |
Group D | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Ghana | 6 | 5 | 0 | 1 | 18 | 3 | 15 |
Zambia | 6 | 3 | 2 | 1 | 11 | 4 | 11 |
Lesotho | 6 | 1 | 2 | 3 | 4 | 16 | 5 |
Sudan | 6 | 0 | 2 | 4 | 4 | 14 | 2 |
Group E | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Burkina Faso | 6 | 4 | 0 | 2 | 7 | 4 | 12 |
Congo | 6 | 3 | 2 | 1 | 7 | 3 | 11 |
Gabon | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
Niger | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
Group F | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Nigeria | 6 | 3 | 3 | 0 | 7 | 3 | 12 |
Malawi | 6 | 1 | 4 | 1 | 4 | 5 | 7 |
Kenya | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
Namibia | 6 | 1 | 2 | 3 | 2 | 4 | 5 |
Group G | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Egypt | 6 | 6 | 0 | 0 | 16 | 7 | 18 |
Guinea | 6 | 3 | 1 | 1 | 12 | 8 | 10 |
Mozambique | 6 | 0 | 2 | 3 | 1 | 9 | 2 |
Zimbabwe | 6 | 0 | 1 | 4 | 3 | 8 | 1 |
Group H | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Algeria | 6 | 5 | 0 | 1 | 13 | 4 | 15 |
Mali | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
Benin | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
Rwanda | 6 | 0 | 2 | 4 | 3 | 11 | 2 |
Group I | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Cameroon | 6 | 4 | 1 | 1 | 8 | 3 | 13 |
Lybia | 6 | 2 | 3 | 1 | 5 | 3 | 9 |
Congo DR | 6 | 1 | 3 | 2 | 3 | 3 | 6 |
Togo | 6 | 1 | 1 | 4 | 4 | 11 | 1 |
Group J | |||||||
Team | MP | W | D | L | GF | GA | Pts |
Senegal | 6 | 3 | 3 | 0 | 9 | 4 | 12 |
Uganda | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
Angola | 6 | 1 | 4 | 1 | 8 | 6 | 7 |
Liberia | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
Teams that qualify: Egypt, Algeria, Ivory Coast, Ghana, Cabo Verde, Nigeria, Senegal, Ethiopia, Burkina Faso, Cameroun
last update : Sept 10, 2013
Comment on this post with facebook!
Tags: Algeria Burkina Faso Cabo Verde Cameroon Cape Verde Egypt Ethiopia Ghana Ivory Coast Nigeria Senegal