Belgium Jupiler League : table, results and fixtures

Table

# Team MP W D L F A G P
1 AS Eupen 0 0 0 0 0 0 +0 0
2 Anderlecht 0 0 0 0 0 0 +0 0
3 Antwerp 0 0 0 0 0 0 +0 0
4 Cercle Brugge 0 0 0 0 0 0 +0 0
5 Club Brugge 0 0 0 0 0 0 +0 0
6 Genk 0 0 0 0 0 0 +0 0
7 Gent 0 0 0 0 0 0 +0 0
8 Kortrijk 0 0 0 0 0 0 +0 0
9 Mechelen 0 0 0 0 0 0 +0 0
10 OH Leuven 0 0 0 0 0 0 +0 0
11 RWDM 0 0 0 0 0 0 +0 0
12 Sint-Truiden 0 0 0 0 0 0 +0 0
13 Sporting Charleroi 0 0 0 0 0 0 +0 0
14 Standard Liège 0 0 0 0 0 0 +0 0
15 Union Saint-Gi… 0 0 0 0 0 0 +0 0
16 Westerlo 0 0 0 0 0 0 +0 0

Results

Fixtures ( GMT +1)