Botswana Premier League : table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gaborone United | 13 | 10 | 3 | 0 | 31 | 3 | +28 | 33 |
2 | Galaxy | 13 | 9 | 4 | 0 | 28 | 11 | +17 | 31 |
3 | Orapa United | 12 | 9 | 0 | 3 | 26 | 10 | +16 | 27 |
4 | Township Rollers | 13 | 6 | 6 | 1 | 19 | 12 | +7 | 24 |
5 | Security Systems | 13 | 7 | 2 | 4 | 22 | 14 | +8 | 23 |
6 | Masitaoka | 13 | 7 | 1 | 5 | 18 | 15 | +3 | 22 |
7 | Eleven Angels | 13 | 4 | 3 | 6 | 11 | 13 | -2 | 15 |
8 | BDF XI | 12 | 4 | 3 | 5 | 10 | 13 | -3 | 15 |
9 | Police XI | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 |
10 | Morupule Wanderers | 13 | 4 | 3 | 6 | 11 | 17 | -6 | 15 |
11 | Sua Flamingoes | 13 | 4 | 2 | 7 | 17 | 17 | +0 | 14 |
12 | Nico United | 13 | 2 | 6 | 5 | 7 | 15 | -8 | 12 |
13 | Prisons XI | 13 | 2 | 5 | 6 | 6 | 16 | -10 | 11 |
14 | Mogoditshane F… | 13 | 2 | 4 | 7 | 8 | 25 | -17 | 10 |
15 | Extension Gunners | 13 | 2 | 3 | 8 | 8 | 20 | -12 | 9 |
16 | Holy Ghost | 12 | 0 | 4 | 8 | 6 | 23 | -17 | 4 |
Results
January 28, 2023 | ||
Nico United | 2 - 2 | Galaxy |
Eleven Angels | 1 - 1 | Township Rollers |
Security Systems | 2 - 0 | Mogoditshane F… |
Sua Flamingoes | 1 - 1 | Gaborone United |
Morupule Wanderers | 1 - 3 | Masitaoka |
Prisons XI | 0 - 0 | Extension Gunners |
January 22, 2023 | ||
Township Rollers | 1 - 1 | Security Systems |
Masitaoka | 1 - 4 | Galaxy |
January 21, 2023 | ||
Extension Gunners | 1 - 1 | Morupule Wanderers |
Police XI | 1 - 0 | Holy Ghost |
Gaborone United | 3 - 0 | Prisons XI |
Mogoditshane F… | 1 - 5 | Sua Flamingoes |
Nico United | 1 - 2 | Orapa United |
BDF XI | 0 - 0 | Eleven Angels |
January 15, 2023 | ||
Eleven Angels | 0 - 2 | Police XI |
Holy Ghost | 0 - 4 | Orapa United |
Fixtures
January 29, 2023 | ||
Holy Ghost | 1:30 PM | BDF XI |
Orapa United | 2:00 PM | Police XI |
February 4, 2023 | ||
Police XI | 2:00 PM | Nico United |
Township Rollers | 2:00 PM | Holy Ghost |
Mogoditshane F… | 2:00 PM | Eleven Angels |
Galaxy | 2:00 PM | Morupule Wanderers |
BDF XI | 5:00 PM | Orapa United |
February 5, 2023 | ||
Gaborone United | 2:00 PM | Security Systems |
Extension Gunners | 2:00 PM | Sua Flamingoes |
Masitaoka | 2:00 PM | Prisons XI |
February 11, 2023 | ||
Security Systems | 2:00 PM | Extension Gunners |
Prisons XI | 2:00 PM | Galaxy |
Sua Flamingoes | 2:00 PM | Masitaoka |
Nico United | 2:00 PM | Morupule Wanderers |
Gaborone United | 2:00 PM | Eleven Angels |
February 12, 2023 | ||
Police XI | 2:00 PM | BDF XI |
Orapa United | 2:00 PM | Township Rollers |
Holy Ghost | 2:00 PM | Mogoditshane F… |