
Greece football league table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 19 | 14 | 3 | 2 | 28 | 10 | +18 | 45 |
2 | AEK Athens | 19 | 14 | 2 | 3 | 38 | 9 | +29 | 44 |
3 | PAOK | 19 | 11 | 6 | 2 | 29 | 11 | +18 | 39 |
4 | Olympiakos | 19 | 11 | 6 | 2 | 33 | 11 | +22 | 39 |
5 | Aris | 19 | 9 | 4 | 6 | 28 | 14 | +14 | 31 |
6 | Volos NFC | 20 | 8 | 5 | 7 | 24 | 33 | -9 | 29 |
7 | Atromitos | 20 | 6 | 7 | 7 | 21 | 21 | +0 | 25 |
8 | Panaitolikos | 20 | 6 | 5 | 9 | 23 | 29 | -6 | 23 |
9 | OFI | 19 | 4 | 7 | 8 | 16 | 23 | -7 | 19 |
10 | PAS Giannina | 20 | 4 | 7 | 9 | 22 | 36 | -14 | 19 |
11 | Asteras Tripolis | 19 | 3 | 9 | 7 | 14 | 23 | -9 | 18 |
12 | Levadiakos | 19 | 2 | 7 | 10 | 10 | 22 | -12 | 13 |
13 | Lamia | 19 | 1 | 9 | 9 | 8 | 31 | -23 | 12 |
14 | Ionikos | 19 | 1 | 5 | 13 | 12 | 33 | -21 | 8 |
Results
January 28, 2023 | ||
PAS Giannina | 1 - 1 | Atromitos |
Volos NFC | 2 - 3 | Panaitolikos |
January 22, 2023 | ||
Atromitos | 1 - 1 | Olympiakos |
Panathinaikos | 0 - 3 | PAOK |
Levadiakos | 0 - 0 | Lamia |
Ionikos | 1 - 2 | AEK Athens |
January 21, 2023 | ||
Aris | 3 - 0 | Volos NFC |
OFI | 1 - 0 | Asteras Tripolis |
January 20, 2023 | ||
Panaitolikos | 1 - 1 | PAS Giannina |
January 16, 2023 | ||
Ionikos | 0 - 1 | Volos NFC |
January 15, 2023 | ||
PAS Giannina | 0 - 1 | Panathinaikos |
Olympiakos | 1 - 0 | Aris |
Asteras Tripolis | 0 - 0 | Levadiakos |
AEK Athens | 4 - 1 | Panaitolikos |
January 14, 2023 | ||
PAOK | 0 - 0 | OFI |
Lamia | 1 - 1 | Atromitos |
January 9, 2023 | ||
Panaitolikos | 0 - 4 | OFI |
Fixtures(GMT +1)
January 29, 2023 | ||
Olympiakos | 2:00 PM | OFI |
AEK Athens | 5:30 PM | Aris |
January 30, 2023 | ||
PAOK | 4:00 PM | Levadiakos |
Lamia | 5:30 PM | Ionikos |
Asteras Tripolis | 7:00 PM | Panathinaikos |
February 4, 2023 | ||
OFI | 3:00 PM | PAS Giannina |
Ionikos | 5:00 PM | Aris |
February 5, 2023 | ||
Panathinaikos | 3:00 PM | Lamia |
Atromitos | 3:30 PM | AEK Athens |
Panaitolikos | 6:00 PM | Asteras Tripolis |
PAOK | 6:30 PM | Olympiakos |
February 6, 2023 | ||
Levadiakos | 2:00 PM | Volos NFC |
February 11, 2023 | ||
PAS Giannina | 6:00 PM | Ionikos |
February 12, 2023 | ||
Volos NFC | 2:00 PM | Atromitos |
Aris | 6:00 PM | Panathinaikos |
February 13, 2023 | ||
Lamia | 3:00 PM | OFI |
Asteras Tripolis | 4:00 PM | PAOK |
AEK Athens | 4:30 PM | Levadiakos |
Olympiakos | 7:00 PM | Panaitolikos |