
South Africa Premier Soccer League table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 20 | 17 | 1 | 2 | 38 | 7 | +31 | 52 |
2 | Richards Bay | 17 | 8 | 6 | 3 | 15 | 9 | +6 | 30 |
3 | SuperSport United | 18 | 8 | 5 | 5 | 21 | 16 | +5 | 29 |
4 | Orlando Pirates | 18 | 8 | 4 | 6 | 19 | 13 | +6 | 28 |
5 | Sekhukhune United | 18 | 6 | 6 | 6 | 16 | 17 | -1 | 24 |
6 | Kaizer Chiefs | 17 | 7 | 3 | 7 | 18 | 21 | -3 | 24 |
7 | Cape Town City | 18 | 6 | 5 | 7 | 19 | 20 | -1 | 23 |
8 | AmaZulu | 17 | 5 | 7 | 5 | 16 | 14 | +2 | 22 |
9 | Golden Arrows | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
10 | Chippa United | 18 | 5 | 6 | 7 | 20 | 24 | -4 | 21 |
11 | Royal AM | 17 | 6 | 3 | 8 | 19 | 24 | -5 | 21 |
12 | Stellenbosch | 19 | 4 | 8 | 7 | 20 | 26 | -6 | 20 |
13 | Maritzburg United | 17 | 5 | 5 | 7 | 12 | 22 | -10 | 20 |
14 | TS Galaxy | 18 | 3 | 10 | 5 | 9 | 11 | -2 | 19 |
15 | Swallows | 18 | 4 | 6 | 8 | 15 | 21 | -6 | 18 |
16 | Marumo Gallants | 20 | 2 | 9 | 9 | 14 | 23 | -9 | 15 |
Results
January 28, 2023 | ||
Marumo Gallants | 0 - 2 | Orlando Pirates |
Swallows | 0 - 0 | SuperSport United |
Mamelodi Sundowns | 2 - 0 | Sekhukhune United |
January 27, 2023 | ||
Stellenbosch | 3 - 2 | Cape Town City |
January 25, 2023 | ||
Golden Arrows | 3 - 2 | Marumo Gallants |
January 24, 2023 | ||
TS Galaxy | 1 - 2 | Mamelodi Sundowns |
January 22, 2023 | ||
SuperSport United | 1 - 1 | Richards Bay |
Orlando Pirates | 4 - 1 | Stellenbosch |
January 21, 2023 | ||
Kaizer Chiefs | 0 - 1 | Mamelodi Sundowns |
AmaZulu | 1 - 1 | Marumo Gallants |
Golden Arrows | 0 - 1 | Maritzburg United |
Royal AM | 1 - 1 | Chippa United |
January 20, 2023 | ||
Cape Town City | 1 - 0 | TS Galaxy |
Sekhukhune United | 1 - 0 | Swallows |
January 16, 2023 | ||
Mamelodi Sundowns | 1 - 0 | SuperSport United |
January 15, 2023 | ||
Maritzburg United | 3 - 1 | Royal AM |
Swallows | 0 - 0 | TS Galaxy |
Fixtures (gmt +1)
January 29, 2023 | ||
Richards Bay | 1:30 PM | AmaZulu |
Chippa United | 1:30 PM | Maritzburg United |
Kaizer Chiefs | 3:30 PM | Royal AM |
TS Galaxy | 3:30 PM | Golden Arrows |
February 3, 2023 | ||
Swallows | 4:00 PM | Richards Bay |
Maritzburg United | 5:30 PM | AmaZulu |
February 4, 2023 | ||
Chippa United | 1:30 PM | Stellenbosch |
Golden Arrows | 1:30 PM | Royal AM |
Orlando Pirates | 1:30 PM | Mamelodi Sundowns |
SuperSport United | 3:30 PM | Cape Town City |
Marumo Gallants | 6:00 PM | Sekhukhune United |
February 5, 2023 | ||
TS Galaxy | 1:30 PM | Kaizer Chiefs |
February 17, 2023 | ||
Orlando Pirates | 5:30 PM | Maritzburg United |
February 18, 2023 | ||
Royal AM | 1:30 PM | SuperSport United |
Sekhukhune United | 3:30 PM | Richards Bay |
AmaZulu | 6:00 PM | TS Galaxy |
February 19, 2023 | ||
Kaizer Chiefs | 1:30 PM | Golden Arrows |
Cape Town City | 3:30 PM | Swallows |
February 24, 2023 | ||
SuperSport United | 5:30 PM | Maritzburg United |