Uruguay league (Uruguayan Primera División), table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 13 | 7 | 4 | 2 | 24 | 8 | +16 | 25 |
2 | Deportivo Mald… | 13 | 8 | 1 | 4 | 19 | 13 | +6 | 25 |
3 | Peñarol | 13 | 7 | 4 | 2 | 10 | 5 | +5 | 25 |
4 | Liverpool | 12 | 7 | 2 | 3 | 16 | 6 | +10 | 23 |
5 | Boston River | 13 | 6 | 3 | 4 | 15 | 14 | +1 | 21 |
6 | Fénix | 13 | 6 | 2 | 5 | 13 | 14 | -1 | 20 |
7 | River Plate | 12 | 5 | 4 | 3 | 19 | 13 | +6 | 19 |
8 | Wanderers | 12 | 4 | 6 | 2 | 13 | 8 | +5 | 18 |
9 | Danubio | 12 | 4 | 6 | 2 | 8 | 5 | +3 | 18 |
10 | Defensor Sporting | 12 | 4 | 4 | 4 | 11 | 13 | -2 | 16 |
11 | Rentistas | 13 | 4 | 1 | 8 | 14 | 19 | -5 | 16 |
12 | City Torque | 12 | 2 | 5 | 5 | 14 | 16 | -2 | 11 |
13 | Albion | 13 | 2 | 4 | 7 | 15 | 29 | -14 | 10 |
14 | Cerro Largo | 13 | 2 | 3 | 8 | 5 | 21 | -16 | 9 |
15 | Plaza Colonia | 12 | 1 | 5 | 6 | 9 | 13 | -4 | 8 |
16 | Cerrito | 12 | 2 | 4 | 6 | 8 | 16 | -8 | 7 |
Results
May 21, 2022 | ||
Peñarol | 1 - 0 | Boston River |
Nacional | 2 - 0 | Albion |
Rentistas | 2 - 0 | Cerro Largo |
May 20, 2022 | ||
Deportivo Mald… | 0 - 1 | Fénix |
May 16, 2022 | ||
Boston River | 2 - 3 | Liverpool |
May 15, 2022 | ||
Albion | 2 - 2 | Cerrito |
Fénix | 0 - 0 | Danubio |
Cerro Largo | 1 - 0 | Deportivo Mald… |
May 14, 2022 | ||
Wanderers | 1 - 1 | City Torque |
Defensor Sporting | 0 - 2 | Nacional |
May 13, 2022 | ||
Plaza Colonia | 0 - 1 | Peñarol |
River Plate | 1 - 0 | Rentistas |
May 9, 2022 | ||
Nacional | 1 - 0 | Fénix |
May 8, 2022 | ||
Peñarol | 1 - 0 | Wanderers |
Danubio | 2 - 0 | Cerro Largo |
Rentistas | 0 - 1 | Boston River |
May 7, 2022 | ||
Deportivo Mald… | 2 - 1 | River Plate |
Liverpool | 1 - 0 | Plaza Colonia |
Albion | 0 - 3 | Defensor Sporting |
May 6, 2022 | ||
Cerrito | 2 - 2 | City Torque |
Fixtures (gmt +1)
May 22, 2022 | ||
Liverpool | 4:00 PM | River Plate |
Danubio | 6:30 PM | Defensor Sporting |
Cerrito | 9:00 PM | Wanderers |
May 23, 2022 | ||
City Torque | 10:00 PM | Plaza Colonia |
May 27, 2022 | ||
Albion | 6:00 PM | Danubio |
May 28, 2022 | ||
Liverpool | 12:00 AM | Fénix |
Danubio | 12:00 AM | Nacional |
Deportivo Mald… | 12:00 AM | Albion |
Rentistas | 12:00 AM | Defensor Sporting |
Peñarol | 12:00 AM | Cerro Largo |
City Torque | 12:00 AM | River Plate |
Wanderers | 12:00 AM | Boston River |
Cerrito | 12:00 AM | Plaza Colonia |
Cerro Largo | 6:00 PM | Liverpool |
Boston River | 8:30 PM | City Torque |
Nacional | 11:00 PM | Cerrito |
May 29, 2022 | ||
Plaza Colonia | 3:30 PM | Wanderers |
River Plate | 6:00 PM | Peñarol |
Defensor Sporting | 8:30 PM | Deportivo Mald… |
May 30, 2022 | ||
Fénix | 6:00 PM | Rentistas |