Uruguay league (Uruguayan Primera División), table, results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Peñarol | 15 | 10 | 4 | 1 | 25 | 11 | +14 | 34 |
2 | Nacional | 15 | 8 | 5 | 2 | 28 | 11 | +17 | 29 |
3 | Defensor Sporting | 15 | 6 | 7 | 2 | 27 | 14 | +13 | 25 |
4 | Cerro Largo | 15 | 6 | 7 | 2 | 13 | 10 | +3 | 25 |
5 | Liverpool | 15 | 6 | 5 | 4 | 24 | 19 | +5 | 23 |
6 | Wanderers | 15 | 6 | 5 | 4 | 16 | 12 | +4 | 23 |
7 | River Plate | 15 | 5 | 5 | 5 | 17 | 19 | -2 | 20 |
8 | Deportivo Mald… | 15 | 5 | 5 | 5 | 18 | 23 | -5 | 20 |
9 | La Luz | 15 | 5 | 4 | 6 | 23 | 27 | -4 | 18 |
10 | Cerro | 15 | 3 | 7 | 5 | 13 | 16 | -3 | 16 |
11 | City Torque | 15 | 3 | 5 | 7 | 15 | 24 | -9 | 16 |
12 | Plaza Colonia | 15 | 4 | 4 | 7 | 15 | 25 | -10 | 16 |
13 | Danubio | 15 | 3 | 6 | 6 | 20 | 19 | +1 | 15 |
14 | Racing | 15 | 3 | 6 | 6 | 13 | 17 | -4 | 15 |
15 | Boston River | 15 | 2 | 6 | 7 | 15 | 23 | -8 | 12 |
16 | Fénix | 15 | 3 | 3 | 9 | 11 | 23 | -12 | 12 |
Results
September 3, 2023 | ||
Deportivo Mald… | 2 - 1 | Cerro |
Nacional | 0 - 0 | Plaza Colonia |
River Plate | 0 - 0 | Racing |
Fénix | 1 - 0 | Liverpool |
September 2, 2023 | ||
La Luz | 1 - 1 | Defensor Sporting |
Boston River | 0 - 1 | Peñarol |
Danubio | 2 - 0 | Cerro Largo |
September 1, 2023 | ||
Wanderers | 2 - 1 | City Torque |
August 27, 2023 | ||
Peñarol | 2 - 2 | La Luz |
Racing | 1 - 1 | Deportivo Mald… |
Cerro | 1 - 2 | Boston River |
August 26, 2023 | ||
Cerro Largo | 2 - 2 | Nacional |
Liverpool | 1 - 0 | Danubio |
Plaza Colonia | 0 - 1 | River Plate |
August 25, 2023 | ||
Defensor Sporting | 3 - 0 | Wanderers |
City Torque | 1 - 1 | Fénix |
August 20, 2023 | ||
Liverpool | 0 - 0 | Nacional |
Danubio | 0 - 1 | City Torque |
Boston River | 1 - 0 | Racing |
Fixtures (gmt +1)
September 9, 2023 | ||
Liverpool | 3:30 PM | Wanderers |
Peñarol | 6:30 PM | Defensor Sporting |
Cerro Largo | 9:00 PM | Fénix |
September 10, 2023 | ||
Cerro | 1:00 PM | River Plate |
Boston River | 3:30 PM | Deportivo Mald… |
Plaza Colonia | 6:30 PM | Danubio |
Racing | 9:30 PM | Nacional |
September 11, 2023 | ||
City Torque | 10:00 PM | La Luz |
September 15, 2023 | ||
Wanderers | 10:00 PM | Cerro Largo |
September 16, 2023 | ||
Fénix | 3:30 PM | Plaza Colonia |
Nacional | 6:30 PM | Cerro |
La Luz | 9:00 PM | Liverpool |
September 17, 2023 | ||
Danubio | 3:30 PM | Racing |
River Plate | 6:00 PM | Boston River |
Deportivo Mald… | 9:00 PM | Peñarol |
Defensor Sporting | 11:30 PM | City Torque |